General
| Brand | Oppo |
| Model | Reno 7 5G |
| Price in India | ₹28,999 |
| Release date | 4th January 2022 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.60 x 73.20 x 7.80 |
| Weight (g) | 173.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Startrails Blue, Starlight Black |
Display
| Refresh Rate | 90 Hz |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080×2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 900 |
| RAM | 8GB |
| Internal storage | 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 64-megapixel (f/1.7) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4, 0.8-micron) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | ColorOS 12 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


Reviews
There are no reviews yet.