| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | June24, 2024 |
DESIGN
| Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
| Colors | Pastel Lime, Chromatic Gray |
DISPLAY
| Type | Color IPS Screen (1B Colors) |
| Touch | Yes, 380 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 90.3% |
| Glass Type | Corning Gorilla Glass |
| Features | Support sRGB, Display P3, 550 nits (typ), 680 nits (peak) |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA: n1/3/5/8/40/41/77/78/28A(703~733MHz), NSA: n1/3/41/78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
EXTRA
| GPS | Yes, with GPS, BDS, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Water Resistance | Yes |
| IP Rating | IP55 |
| Dust Resistant | Yes |
| Extra Features | Dual Stereo Speakers, Noise cancellation support |
CAMERA
| Rear Camera | 50 MP (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
| Features | AI Scene Enhancement, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Macro, Slo-mo, Time-lapse, Text-scanner, Retouching, Filters |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v14 |
| Custom UI | OxygenOS 14.1 |
| Chipset | Qualcomm Snapdragon 6s Gen3 |
| CPU | Octa Core Processor |
| Java | No |
| Browser | Yes, supports HTML5 |
MULTIMEDIA
| Yes | |
| Music | Decoder: MP3, AMRNB, AMRWB, AAC, G711-ALAW, G711-MLAW, VORBIS, OPUS, RAW, FLAC, GSM, Encoder: AAC, AMRNB, AMRWB, FLAC, OPUS |
| Video | H.264, HEVC, VP9, VP8, AV1, MPEG4, 3GPP |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Fast Charging |
| Reverse Charging | Yes |






Reviews
There are no reviews yet.