| Dimension | 312.3 x 223.8 x 11.6mm | ||
| Weight? | 1.23kg | ||
| OS | Windows 11 Home | ||
| Display? | 14-inch, 16:10 Touch AMOLED, WQXGA+ (2880?1800), 400nits, 48~120Hz VRR, 120% DCI-P3 Color volume | 16-inch, 16:10 Touch AMOLED, WQXGA+ (2880?1800), 400nits, 48~120Hz VRR, 120% DCI-P3 Color volume | |
| Processor | Intel??Core??Ultra 5 / Core??Ultra 7 (Intel??Evo??Edition) | ||
| Graphic | Intel??Arc??Graphics (Shared) | ||
| Network | Wi-Fi 6E, 802.11 ax 2?2, Bluetooth v5.3 | ||
| Color | Moonstone Gray, Platinum Silver | ||
| Memory17 | 16GB / 32GB (LPDDR5X) | ||
| Storage17 | 256GB / 512GB / 1TB SSD (PCIe), Expansion Slot | ||
| Camera | 2M (1080p FHD) | ||
| Microphone / Speaker | Studio-quality Dual Microphones / AKG Quad speakers (Woofer Max 5Wx2, Tweeter 2Wx2), Dolby Atmos? | ||
| Keyboard | Pro keyboard (Backlit keyboard) | ||
| Battery? | 63Wh (Typical) | ||
| Charging | 65W USB Type-C Adapter | ||
| Port | Thunderbolt??4 (2), USB Type-A, HDMI 2.1 port (Supports 8K@60, 5K@120), Micro SD, Headphone / Microphone | ||
Galaxy Book4 Pro 360
Operating System
- Windows 11 Home (Samsung recommends Windows 11 Pro for business.)
Processor / Chipset
- Intel? Core? Ultra 7 Processor 155H (UP to 4.8 GHz 24MB L3 Cache)
Graphic
- Intel? Arc? Graphics
Display
- 40.62cm (16″) WQXGA+ AMOLED Display (2880 x 1800), Anti-Reflective, Touch Screen Panel, S Pen Support
₹163,990.00 – ₹179,990.00
| RAM | 16GB, 32 GB |
|---|---|
| ROM | 1 TB, 512GB |
| Processor | Intel? Core? 7 processor 150U, Intel? Core? 5 processor 120U, Intel? Core? Ultra 5 processor 125H |
| Screen Size | 35.56 cm, 39.62 cm, 40.62 cm |




