Key Specs
| RAM | 4 GB |
| Processor | MediaTek Helio G35 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.56 inches (16.66 cm) |
General
| Launch Date | October 20, 2022 (Expected) |
| Operating System | Android v12 |
| Custom UI | ColorOS |
Performance
Average
| Chipset | MediaTek Helio G35 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| RAM | 4 GB
Excellent
|
| RAM Type | LPDDR4X |
Display
Average
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi
Good
|
| Screen to Body Ratio (calculated) | 83.7 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
Design
| Height | 164.2 mm Compare Size |
| Width | 75.6 mm |
| Thickness | 8.3 mm
Very Good
|
| Weight | 189 grams
Below Average
|
| Colours | Lake Blue, Midnight Black |
| Waterproof | Yes, Splash proof, IPX4 |
Camera
Very Good
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera | |
| Autofocus | No | |
Battery
Very Good
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | No |
Storage
Best in Class
| Internal Memory | 64 GB
Best in Class
|
| Expandable Memory | Yes, Up to 256 GB |
| Storage Type | eMMC 5.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |




Reviews
There are no reviews yet.