| Country of Manufacture | China |
|---|---|
| Brand | Oppo |
| Model Name | W |
| Model Number | 41 |
| Reading Type | Digital |
| Wearing Style | Wrist |
| Band Material | Not disclosed by the Manufacturer |
| Indicator Type | Vibration |
| Function | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep), Multiple Sports Modes (5 Minutes Work Out, Fitness Run, Fat Burn Run, Outdoor Walk, Outdoor Cycling, Swimming) |
| Compatible Devices | Android Phones, Smartphones |
| In the Box/ Sales Package | 1 Smart Watch, Charging cable, User Manual |
| Activity Tracker Present | Yes |
| Activity Tracking Function | Monitor Heart rate, Calorie burn, step count, sleep,Distance traveled,Activity tracking and active minutes |
| Sensor Type | 3-axis Accelerometer, 3-axis gyroscope, Altimeter, Vibration Motor, Optical Heart Rate Tracker, Ambient light sensor, Relative SpO2 sensor |
| Operating System Compatibility | Android |
| Heart Rate Monitor Present | Yes |
| Sleep Tracking | N/A |
| Shock Resistant | No |
| Water Resistant | Yes |
| Water Resistant Depth | Up to 50 m |
| Display Type | AMOLED |
| Display Resolution | 320 x 360 Pixels |
| Backlight Present | Yes |
| Clock Display | Yes |
| Touch Screen | Yes |
| WiFi | Yes |
| GPS Enabled | Yes |
| Bluetooth Enabled | Yes |
| Bluetooth Version | v4.2 |
| Battery Life | Up to 14+ days |
| Battery Type | Li-polymer battery 410mah |
| Battery Charging Time | 2.5 hours Approx |
| WarrantyInfo | 12 months |
| Covered in Warranty | Warranty covers only Manufacturing defects |
| Not Covered in Warranty | Liquid and Physical Damage |
| Replacement / Return period | 365 days |





Reviews
There are no reviews yet.