| RAM | 4 GB |
| Processor | MediaTek Dimensity 700 |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.5 inches |
General
| Launch Date | May 27, 2022 (Expected) |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
Performance
Very Good
| Chipset | MediaTek Dimensity 700 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB
Excellent
|
| RAM Type | LPDDR4X |
Display
Average
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi
Good
|
| Screen to Body Ratio (calculated) | 81.06 % |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
Design
| Height | 164.5 mm Compare Size |
| Width | 76.5 mm |
| Thickness | 8.8 mm
Good
|
| Colours | Black |
Camera
Very Good
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP f/2.0, Primary Camera | |
Battery
Very Good
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 15W |
| USB Type-C | Yes |
Storage
Best in Class
| Internal Memory | 64 GB
Best in Class
|
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |

Reviews
There are no reviews yet.