| Brand | Samsung |
| Model | Galaxy A33 5G |
| Price in India | ₹28,499 |
| Release date | 17th March 2022 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.70 x 74.00 x 8.10 |
| Weight (g) | 186.00 |
| IP rating | IP67 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Awesome Black, Awesome Blue, Awesome Peach, Awesome White |
Display
| Refresh Rate | 90 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080×2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
Camera
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 12 |
| Skin | One UI 4.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| RAM | 6 GB, 8 GB |
|---|---|
| Storage | 128 GB |

Reviews
There are no reviews yet.