| Brand | Samsung |
|---|---|
| Manufacturer | NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA, NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA |
| Colour | Black |
| Item Height | 47 Millimeters |
| Item Width | 19 Millimeters |
| Standing screen display size | 1.1 Inches |
| Product Dimensions | 1.1 x 1.9 x 4.7 cm; 21 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | SM-R220NZKAINU |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 0.59 Watt Hours |
| Number Of Lithium Ion Cells | 1 |
| Included Components | Body + Strap, Charger, QSG |
| Manufacturer | NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA |
| Item Weight | 21 g |
Samsung Galaxy Fit2 Smart Band (1.1″ AMOLED Display, 5 ATM Water Resistance, 90+ Workout Support, Sleep Score, 75 Watch Faces, Notification and Quick Replies, Music and Camera Controller)
- Sleep Quality score and insight, Auto Stress tracking and Breath guide
- 1.1â Amoled Display with 3D Glass, comfortable groove design strap
- 6+ excercise auto-workout tracking : It will automatically start recording your exercise data when you start working out
- View various stats for different workout types, such as exercise time, calories burned, heart rate, distance, and more
₹3,999.00



Reviews
There are no reviews yet.