Samsung Galaxy M12
48MP+5MP+2MP+2MP Quad camera setup- True 48MP (F 2.0) main camera + 5MP (F2.2) Ultra wide camera+ 2MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 8MP (F2.2) front came
6000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Android 11, v11.0 operating system,One UI 3.1, with 8nm Power Efficient Exynos850 (Octa Core 2.0GH
16.55 centimeters (6.5-inch) HD+ TFT LCD – infinity v-cut display,90Hz screen refresh rate, HD+ resolution with 720 x 1600 pixels resolution, 269 PPI with 16M color
Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 1TB| Dual SIM (nano+nano) dual-standby (4G+4
₹11,499.00 – ₹13,499.00
| OS | Android 11 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | Galaxy M12 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | 4g |
| Special features | Camera 48MP +5MP + 2MP + 2MP |
| Display technology | LCD |
| Colours displayed | 269 ppi pixel density |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Quad Rear Camera (48 MP + 5 MP + 2 MP + 2 MP) | 8 MP Front Camera |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Blue |
| Battery Power Rating | 6000 |
| Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
| Manufacturer | Samsung India pvt Ltd |
| Country of Origin | India |
| Item Weight | 221 g |
| RAM | 4 GB, 6 GB |
|---|---|
| Storage | 128 GB, 64 GB |




Reviews
There are no reviews yet.