Samsung Galaxy Tab S9 Ultra
- Outstanding vividness with 36.99 cm (14.6?) Dynamic AMOLED 2X display, 120 Hz Refresh Rate, 2960 x 1848 (WQXGA+)
- Powerful Snapdragon 8 Gen 2 chip with 8-core CPU, Quad Speakers by AKG
- 13 MP + 8 MP UW Rear Camera, ?12 MP + 12 MP UW Front camera
- 10090 mAh Battery, Dual Sim pSIM + eSIM, S Pen with bi-directional charging (in-box)
- Weatherproof Durability of Tablet and S Pen with IP68
₹92,999.00 – ₹137,999.00
| Brand | ?Samsung |
|---|---|
| Manufacturer | ?Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
| Series | ?Galaxy Tab S9 Ultra |
| Colour | ?Gray |
| Item Height | ?34.4 Centimeters |
| Item Width | ?22.7 Centimeters |
| Standing screen display size | ?36.99 Centimetres |
| Screen Resolution | ?2960 x 1848 |
| Resolution | ?2960 x 1848 (WQXGA+) Pixels |
| Product Dimensions | ?2.1 x 22.7 x 34.4 cm; 732 Grams |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Processor Brand | ?Samsung |
| Memory Technology | ?dram |
| Computer Memory Type | ?DDR4 SDRAM |
| Speaker Description | ?Dolby Atmos Quad Speakers |
| Graphics Chipset Brand | ?Samsung |
| Graphics Card Description | ?Integrated |
| Connectivity Type | ?Wi-Fi |
| Rear Webcam Resolution | ?13 MP |
| Front Webcam Resolution | ?12 MP |
| Operating System | ?Android |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?42.21 Watt Hours |
| Lithium Battery Weight | ?3.26 Grams |
| Number of Lithium Ion Cells | ?1 |
| Number of Lithium Metal Cells | ?1 |
| Included Components | ?USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Manufacturer | ?Samsung |
| Country of Origin | ?India |
| Item Weight | ?732 g |
| color | Beige, Gray |
|---|---|
| ROM | 256GB, 512GB |
| Style | Wifi, Wifi+5G |








