| Display | 6.38 inches |
|---|---|
| Front Camera | 32 MP |
| Battery | 4500 mAh |
| Processor | Qualcomm Snapdragon 712 |
| Ram | 8 GB |
| Rear Camera | 48 MP + 8 MP + 2 MP |
Special Features (4)
| Fingerprint Sensor Type | Optical |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
General (10)
| Quick Charging | Yes |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Z1x 8GB RAM |
| Launch Date | October 16, 2019 (Official) |
| Custom Ui | Funtouch OS |
| Brand | Vivo |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
Performance (6)
| Bootup Time Tested By 91mobiles | 23.0 s |
|---|---|
| Chipset | Qualcomm Snapdragon 712 |
| Graphics | Adreno 616 |
| Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
| Architecture | 64 bit |
| Ram | 8 GB |
Design (6)
| Build Material | Back: Plastic |
|---|---|
| Thickness | 8.1 mm |
| Width | 75.2 mm |
| Weight | 189.6 grams |
| Height | 159.3 mm |
| Colours | Phantom Purple, Fusion Blue |
Display (9)
| Display Type | Super AMOLED |
|---|---|
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with waterdrop notch |
| Screen To Body Ratio Claimed By The Brand | 90 % |
| Pixel Density | 404 ppi |
| Screen To Body Ratio Calculated | 83.23 % |
| Screen Size | 6.38 inches (16.21 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Storage (3)
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | No |
| Usb Otg Support | Yes |
Camera (11)
| Camera Setup | Single |
|---|---|
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 32 MP f/2.0 Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) |
| Physical Aperture | F2.0 |
| Flash | Yes Screen flash |
| Video Recording | 1920×1080 @ 30 fps |
Battery (5)
| User Replaceable | No |
|---|---|
| Quick Charging | Yes Flash: 50 % in 30 minutes |
| Usb Typec | Yes |
| Type | Li-ion |
| Capacity | 4500 mAh |
Network Connectivity (12)
| Wifi | Yes Wi-Fi 802.11, b/g/n |
|---|---|
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Sar Value | Head: 1.030 W/kg, Body: 0.549 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |





Reviews
There are no reviews yet.