Oppo A55 (6GB/4GB RAM, 64GB/128GB Storage)
- 6.51″ Inch (16.53cm) HD+ Punch Hole Display | Screen to body ratio 89.2%. Side mounted Fingerprint
- MediaTek Helio G35 GPU IMG GE8320 @ 680 MHz | Powerful 2.3 GHz Octa-core processor, support LPDDR4X memory
- 5000 mAh lithium polymer battery
- 50MP Triple Camera ( 50MP Main + 2MP Mono + 2MP macro Lens) | 16MP Front Camera.
- Memory, Storage & SIM: 6GB RAM | 128GB | Dual SIM (nano+nano) dual-standby (4G+4G).| Color OS 7.2 based on Android 11.0
- Get Complimentary 3 Months Amazon Prime Membership
₹13,499.00 – ₹14,999.00
| OS | Android 11.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 190 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | CPH2325 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | WiFi Bluetooth |
| GPS | True |
| Special features | Dual SIM, Side fingerprint, Fingerprint Sensor, Bigger Battery, Smartphone |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Starry Black |
| Battery Power Rating | 5000 |
| Phone Talk Time | 34 Hours |
| Phone Standby Time (with data) | 381 Hours |
| Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
| Manufacturer | OPPO |
| Country of Origin | India |
| Item Weight | 190 g |
| RAM | 4 GB, 6 GB |
|---|---|
| Storage | 128 GB, 64 GB |



Reviews
There are no reviews yet.