Key Specs
| RAM | 4 GB |
| Processor | MediaTek Helio G99 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.4 inches (16.26 cm) |
General
| Launch Date | January 9, 2023 (Official) |
| Operating System | Android v12 |
| Custom UI | Realme UI |
Performance
Very Good
| Chipset | MediaTek Helio G99 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB
Excellent
|
| RAM Type | LPDDR4X |
Display
Very Good
| Display Type | Super AMOLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi
Best in Class
|
| Screen to Body Ratio (calculated) | 84.37 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
| Height | 159.9 mm Compare Size |
| Width | 73.3 mm |
| Thickness | 7.9 mm
Very Good
|
| Weight | 178 grams
Average
|
| Build Material | Back: Plastic |
| Colours | Clash White, Rush Black |
Camera
Very Good
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(26.9 mm focal length, 2.7″ sensor size)2 MP f/2.4(22.02 mm focal length, 5.0″ sensor size) | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
Very Good
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 688 Hours(2G) |
| Quick Charging | Yes, Super VOOC, 33W: 50 % in 28 minutes |
| USB Type-C | Yes |
Storage
Best in Class
| Internal Memory | 128 GB
Best in Class
|
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| RAM | 4 GB, 8 GB |
|---|---|
| Storage | 128 GB, 64 GB |





Reviews
There are no reviews yet.