General
| Brand | Samsung |
| Model | Galaxy M01 |
| Price in India | ₹7,499 |
| Release date | 2nd June 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.50 x 70.90 x 9.80 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 4000 |
| Wireless charging | No |
| Colours | Black, Blue, Red |
Display
| Screen size (inches) | 5.71 |
| Touchscreen | Yes |
| Resolution | 720×1560 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 439 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/2.4) |
| Pop-Up Camera | No |
Software
| Operating system | Android 10 |
| Skin | One UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB OTG | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |

Reviews
There are no reviews yet.